The AURORA-IR femtosecond optical parametric amplifier is designed for the
mid-infrared (MIR) spectrum (1350-16000nm), offering tunable femtosecond
pulse output. Compared to the AURORA series, it provides higher conversion
efficiency of pump laser to the MIR range.
The AURORA-IR series offers similar tuning ranges with easy usability and reliability. AURORA-IR-HP supports up to 80W pump power, while AURORA-IR-HE is compatible with up to 2mJ single-pulse energy. It works with standard Yb femtosecond lasers and features a pump energy range of 10μJ to 2mJ, with a pulse width range of 100fs to 1.5ps. Customers can achieve precise wavelength tuning with one-click adjustment and customize the system according to their needs.
Parameter | AURORA-IR-HP | AURORA-IR-HE |
Tuning range | 1350 – 2000 nm(Signal) 2100 – 4500 nm(Idler) |
|
Maximum pump power | 80W | |
Pump pulse energy | 12 - 400uJ | 400 - 2000uJ |
Conversionefficiency1)@1550nm | > 9%,30 – 2000 µJ > 6%,12 – 30 µJ |
|
Spectral bandwidth | 60 – 150 cm-1@ 1450 – 2000 nm | |
Long-term power stability,8h2) | < 2% @ 1550 nm | |
Pulse-to-pulse energy stability,1min2) | < 2% @ 1550 nm | |
1) Specified as a Percentage of Pump Power | ||
2) Expressed as NRMSD (Normalized Root Mean Square Deviation) | ||
Dimensions (L×W×H) | 797 x 394 x 251mm (LxWxH) | |
Weight (kg) | 47kg | |
Remaining Weight | 24kg(Water-Cooled Machine)+17kg(Frequen Cydoubling) | |
Powe rsupply requirements
|
AC 220V / 10A; 24V DC Power Supply, Motor Drive Power Supply, Total Power ≤150W | |
Power supply requirements for the water-cooled machine
|
CWUP-10AI;operating voltage 220V;operating current0.6-5.6A;
rated power 1.02kW; cooling capacity 0.75kW
|
|
Wavelength Expansion(DFG) | ||
Parameter | AURORA-IR-HP | AURORA-IR-HE |
Tuning range | 4500 – 16000 nm(DFG) | |
Conversion efficiency1) | > 0.3% @ 10000 nm,30 – 2000 µJ > 0.2% @ 10000 nm,12 – 30 µJ |
|
Spectral bandwidth | 60 – 120 cm-1@ 5000 – 8000 nm |
1)Specified as a percentage of pump power





